Monday, October 26th
| 4:00 PM | Mite #1 |
|---|---|
| 4:15 PM | Mite #2 |
| 4:30 PM | Mite #3 |
| 4:45 PM | Mite #4 |
| 5:00 PM | Mite #5 |
| 5:15 PM | Mite #6 |
| 5:30 PM | Peewee #3 |
| 5:45 PM | Peewee #4 |
| 6:00 PM | Girls U12 |
| 6:15 PM | Girls U14 NB |
| 6:30 PM | Bantam 5 |
| 6:45 PM | Pee Wee #1 |
| 7:00 PM | Pee Wee #2 |
| 7::15 PM | Girls U14 - 2 |
| 7:30 PM | Girls U16 - 2 |
| 7:40 PM | Pee Wee #5 |
| 7:50 PM | Pee Wee #6 |
| 8:00 PM | Girls U16- NB |
| 8:15 PM | Girls U19 - NB |
Tuesday, October 27th
| 4:00 PM | Silver Mites |
|---|---|
| 4:30 PM | Squirt #5 |
| 4:45 PM | Squirt #6 |
| 5:00 PM | Squirt #2 |
| 5:15 PM | Squirt #1 |
| 5:30 PM | Bantam #3 |
| 5:45 PM | Bantam #4 |
| 6:00 PM | Squirt #3 |
| 6:15 PM | Squirt #4 |
| 6:30 PM | Midget U15 |
| 6:45 PM | Midget U16 |
| 7:00 PM | Midget U18 |
Wednesday, October 28th
| 5:00 PM | Pee Wee #7 |
|---|---|
| 5:15 PM | Squirt #7 |
| 5:30 PM | Girls U10 |
| 6:00 PM | Bantam #1 |
| 6:15 PM | Bantam #2 |